Live calendar

Availability

Available Booked Today
Direct prices

Rates 2026

Prices listed below are discounted prices for bookings directly through our website. These are final prices — no additional fees or taxes are added.

Date Range Weekly Price Min. Nights
20.12. – 10.01. 3 395 € (485 € / night) 5 nights
10.01. – 09.05. 1 400 € (200 € / night) 5 nights
09.05. – 06.06. 1 715 € (245 € / night) 5 nights
06.06. – 27.06. 2 184 € (312 € / night) 7 nights
27.06. – 04.07. 2 520 € (360 € / night) 7 nights
04.07. – 18.07. 3 122 € (446 € / night) 7 nights
18.07. – 15.08. 3 395 € (485 € / night) 7 nights
15.08. – 22.08. 3 122 € (446 € / night) 7 nights
22.08. – 29.08. 2 814 € (402 € / night) 7 nights
29.08. – 12.09. 2 184 € (312 € / night) 7 nights
12.09. – 26.09. 1 715 € (245 € / night) 5 nights
26.09. – … 1 400 € (200 € / night) 5 nights

Downpayment of 30% of the total price is required for reservation confirmation.

Check-in after 16:00 / Check-out before 10:00

Also listed on

Partner Sites

Click the logos below to view our listing on these partner sites. Prices on partner sites are higher — they add their own commission on top.

Chat on WhatsApp